Cache
75
Total calls
124.01 ms
Total time
75
Total reads
0
Total writes
0
Total deletes
75
Total hits
0
Total misses
100 %
Hits/reads
Pools
pimcore.cache.pool 75
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
75
Calls
124.01 ms
Time
75
Reads
0
Writes
0
Deletes
75
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 4.45 ms | getItem() | [ "site_domain_71f4fe7385d03db40caad83b76e3c54d" => true ] |
2 | 0.52 ms | getItem() | [ "system_route_redirect" => true ] |
3 | 0.62 ms | getItem() | [ "document_173" => true ] |
4 | 0.45 ms | getItem() | [ "sites_path_mapping" => true ] |
5 | 0.51 ms | getItem() | [ "site_id_1" => true ] |
6 | 0.58 ms | getItem() | [ "document_properties_173" => true ] |
7 | 0.68 ms | getItem() | [ "document_161" => true ] |
8 | 2.20 ms | getItem() | [ "nav_646aef98d8b03be5548f8c42e95d97a1" => true ] |
9 | 0.62 ms | getItem() | [ "asset_99999" => true ] |
10 | 8.46 ms | getItem() | [ "asset_100509" => true ] |
11 | 10.84 ms | getItem() | [ "nav_646aef98d8b03be5548f8c42e95d97a1" => true ] |
12 | 1.04 ms | getItem() | [ "asset_100510" => true ] |
13 | 2.42 ms | getItem() | [ "asset_100512" => true ] |
14 | 0.75 ms | getItem() | [ "asset_100566" => true ] |
15 | 0.91 ms | getItem() | [ "asset_100511" => true ] |
16 | 0.76 ms | getItem() | [ "document_174" => true ] |
17 | 2.14 ms | getItem() | [ "document_properties_174" => true ] |
18 | 0.61 ms | getItem() | [ "document_162" => true ] |
19 | 0.67 ms | getItem() | [ "document_176" => true ] |
20 | 0.53 ms | getItem() | [ "document_178" => true ] |
21 | 0.57 ms | getItem() | [ "document_177" => true ] |
22 | 0.57 ms | getItem() | [ "document_179" => true ] |
23 | 0.44 ms | getItem() | [ "document_185" => true ] |
24 | 0.49 ms | getItem() | [ "document_264" => true ] |
25 | 0.50 ms | getItem() | [ "document_266" => true ] |
26 | 0.62 ms | getItem() | [ "document_properties_162" => true ] |
27 | 1.56 ms | getItem() | [ "document_properties_176" => true ] |
28 | 4.19 ms | getItem() | [ "document_properties_178" => true ] |
29 | 0.73 ms | getItem() | [ "document_properties_177" => true ] |
30 | 7.11 ms | getItem() | [ "document_properties_179" => true ] |
31 | 3.92 ms | getItem() | [ "document_properties_185" => true ] |
32 | 0.75 ms | getItem() | [ "document_properties_264" => true ] |
33 | 0.74 ms | getItem() | [ "document_properties_266" => true ] |
34 | 1.98 ms | getItem() | [ "document_163" => true ] |
35 | 4.00 ms | getItem() | [ "document_170" => true ] |
36 | 0.61 ms | getItem() | [ "document_171" => true ] |
37 | 0.62 ms | getItem() | [ "document_172" => true ] |
38 | 0.88 ms | getItem() | [ "document_properties_163" => true ] |
39 | 1.82 ms | getItem() | [ "document_properties_170" => true ] |
40 | 0.74 ms | getItem() | [ "document_properties_171" => true ] |
41 | 0.68 ms | getItem() | [ "document_properties_172" => true ] |
42 | 0.58 ms | getItem() | [ "document_164" => true ] |
43 | 4.43 ms | getItem() | [ "document_186" => true ] |
44 | 0.79 ms | getItem() | [ "document_187" => true ] |
45 | 2.11 ms | getItem() | [ "document_properties_164" => true ] |
46 | 0.74 ms | getItem() | [ "document_properties_186" => true ] |
47 | 0.80 ms | getItem() | [ "document_properties_187" => true ] |
48 | 0.74 ms | getItem() | [ "document_167" => true ] |
49 | 0.54 ms | getItem() | [ "document_180" => true ] |
50 | 0.77 ms | getItem() | [ "document_182" => true ] |
51 | 0.75 ms | getItem() | [ "document_181" => true ] |
52 | 1.42 ms | getItem() | [ "document_184" => true ] |
53 | 0.78 ms | getItem() | [ "document_183" => true ] |
54 | 2.42 ms | getItem() | [ "document_282" => true ] |
55 | 0.69 ms | getItem() | [ "document_properties_167" => true ] |
56 | 3.07 ms | getItem() | [ "document_properties_180" => true ] |
57 | 0.72 ms | getItem() | [ "document_properties_182" => true ] |
58 | 0.64 ms | getItem() | [ "document_properties_181" => true ] |
59 | 2.29 ms | getItem() | [ "document_properties_184" => true ] |
60 | 0.99 ms | getItem() | [ "document_properties_183" => true ] |
61 | 3.56 ms | getItem() | [ "document_properties_282" => true ] |
62 | 0.56 ms | getItem() | [ "document_188" => true ] |
63 | 0.55 ms | getItem() | [ "document_189" => true ] |
64 | 0.65 ms | getItem() | [ "document_190" => true ] |
65 | 0.62 ms | getItem() | [ "document_properties_188" => true ] |
66 | 0.82 ms | getItem() | [ "document_properties_189" => true ] |
67 | 0.67 ms | getItem() | [ "document_properties_190" => true ] |
68 | 0.53 ms | getItem() | [ "document_206" => true ] |
69 | 0.70 ms | getItem() | [ "document_207" => true ] |
70 | 0.51 ms | getItem() | [ "document_279" => true ] |
71 | 2.89 ms | getItem() | [ "document_properties_206" => true ] |
72 | 5.50 ms | getItem() | [ "document_properties_207" => true ] |
73 | 3.89 ms | getItem() | [ "document_properties_279" => true ] |
74 | 3.36 ms | getItem() | [ "document_165" => true ] |
75 | 0.65 ms | getItem() | [ "document_166" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |