Cache
75
Total calls
50.55 ms
Total time
75
Total reads
0
Total writes
0
Total deletes
75
Total hits
0
Total misses
100 %
Hits/reads
Pools
pimcore.cache.pool 75
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
75
Calls
50.55 ms
Time
75
Reads
0
Writes
0
Deletes
75
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 5.13 ms | getItem() | [ "site_domain_71f4fe7385d03db40caad83b76e3c54d" => true ] |
2 | 0.53 ms | getItem() | [ "system_route_redirect" => true ] |
3 | 0.80 ms | getItem() | [ "document_188" => true ] |
4 | 0.53 ms | getItem() | [ "sites_path_mapping" => true ] |
5 | 0.50 ms | getItem() | [ "site_id_1" => true ] |
6 | 0.48 ms | getItem() | [ "document_properties_188" => true ] |
7 | 1.34 ms | getItem() | [ "document_161" => true ] |
8 | 2.60 ms | getItem() | [ "nav_646aef98d8b03be5548f8c42e95d97a1" => true ] |
9 | 0.68 ms | getItem() | [ "asset_99999" => true ] |
10 | 0.69 ms | getItem() | [ "asset_100371" => true ] |
11 | 2.28 ms | getItem() | [ "nav_646aef98d8b03be5548f8c42e95d97a1" => true ] |
12 | 0.60 ms | getItem() | [ "asset_100098" => true ] |
13 | 0.67 ms | getItem() | [ "asset_100611" => true ] |
14 | 1.09 ms | getItem() | [ "asset_100372" => true ] |
15 | 0.61 ms | getItem() | [ "asset_100119" => true ] |
16 | 0.54 ms | getItem() | [ "document_190" => true ] |
17 | 0.44 ms | getItem() | [ "document_174" => true ] |
18 | 0.63 ms | getItem() | [ "document_properties_174" => true ] |
19 | 0.63 ms | getItem() | [ "document_162" => true ] |
20 | 0.53 ms | getItem() | [ "document_176" => true ] |
21 | 0.49 ms | getItem() | [ "document_178" => true ] |
22 | 0.48 ms | getItem() | [ "document_177" => true ] |
23 | 0.58 ms | getItem() | [ "document_179" => true ] |
24 | 0.50 ms | getItem() | [ "document_185" => true ] |
25 | 0.52 ms | getItem() | [ "document_264" => true ] |
26 | 0.44 ms | getItem() | [ "document_266" => true ] |
27 | 0.66 ms | getItem() | [ "document_properties_162" => true ] |
28 | 0.67 ms | getItem() | [ "document_properties_176" => true ] |
29 | 0.54 ms | getItem() | [ "document_properties_178" => true ] |
30 | 0.61 ms | getItem() | [ "document_properties_177" => true ] |
31 | 0.59 ms | getItem() | [ "document_properties_179" => true ] |
32 | 0.63 ms | getItem() | [ "document_properties_185" => true ] |
33 | 0.60 ms | getItem() | [ "document_properties_264" => true ] |
34 | 0.56 ms | getItem() | [ "document_properties_266" => true ] |
35 | 0.46 ms | getItem() | [ "document_163" => true ] |
36 | 0.40 ms | getItem() | [ "document_170" => true ] |
37 | 0.50 ms | getItem() | [ "document_171" => true ] |
38 | 0.44 ms | getItem() | [ "document_172" => true ] |
39 | 0.40 ms | getItem() | [ "document_173" => true ] |
40 | 0.56 ms | getItem() | [ "document_properties_163" => true ] |
41 | 0.58 ms | getItem() | [ "document_properties_170" => true ] |
42 | 0.69 ms | getItem() | [ "document_properties_171" => true ] |
43 | 0.50 ms | getItem() | [ "document_properties_172" => true ] |
44 | 0.56 ms | getItem() | [ "document_properties_173" => true ] |
45 | 0.40 ms | getItem() | [ "document_164" => true ] |
46 | 0.46 ms | getItem() | [ "document_186" => true ] |
47 | 0.42 ms | getItem() | [ "document_187" => true ] |
48 | 0.59 ms | getItem() | [ "document_properties_164" => true ] |
49 | 0.78 ms | getItem() | [ "document_properties_186" => true ] |
50 | 0.49 ms | getItem() | [ "document_properties_187" => true ] |
51 | 0.44 ms | getItem() | [ "document_167" => true ] |
52 | 0.39 ms | getItem() | [ "document_180" => true ] |
53 | 0.45 ms | getItem() | [ "document_182" => true ] |
54 | 0.49 ms | getItem() | [ "document_181" => true ] |
55 | 0.55 ms | getItem() | [ "document_184" => true ] |
56 | 0.48 ms | getItem() | [ "document_183" => true ] |
57 | 0.42 ms | getItem() | [ "document_282" => true ] |
58 | 0.58 ms | getItem() | [ "document_properties_167" => true ] |
59 | 0.60 ms | getItem() | [ "document_properties_180" => true ] |
60 | 0.68 ms | getItem() | [ "document_properties_182" => true ] |
61 | 0.51 ms | getItem() | [ "document_properties_181" => true ] |
62 | 0.53 ms | getItem() | [ "document_properties_184" => true ] |
63 | 0.49 ms | getItem() | [ "document_properties_183" => true ] |
64 | 0.50 ms | getItem() | [ "document_properties_282" => true ] |
65 | 0.38 ms | getItem() | [ "document_189" => true ] |
66 | 0.97 ms | getItem() | [ "document_properties_189" => true ] |
67 | 0.68 ms | getItem() | [ "document_properties_190" => true ] |
68 | 0.43 ms | getItem() | [ "document_206" => true ] |
69 | 0.44 ms | getItem() | [ "document_207" => true ] |
70 | 0.59 ms | getItem() | [ "document_279" => true ] |
71 | 0.58 ms | getItem() | [ "document_properties_206" => true ] |
72 | 0.56 ms | getItem() | [ "document_properties_207" => true ] |
73 | 0.58 ms | getItem() | [ "document_properties_279" => true ] |
74 | 0.41 ms | getItem() | [ "document_165" => true ] |
75 | 0.43 ms | getItem() | [ "document_166" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |