Cache
73
Total calls
50.05 ms
Total time
73
Total reads
0
Total writes
0
Total deletes
73
Total hits
0
Total misses
100 %
Hits/reads
Pools
pimcore.cache.pool 73
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
73
Calls
50.05 ms
Time
73
Reads
0
Writes
0
Deletes
73
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 3.85 ms | getItem() | [ "site_domain_71f4fe7385d03db40caad83b76e3c54d" => true ] |
2 | 0.43 ms | getItem() | [ "system_route_redirect" => true ] |
3 | 0.44 ms | getItem() | [ "document_211" => true ] |
4 | 0.41 ms | getItem() | [ "sites_path_mapping" => true ] |
5 | 0.49 ms | getItem() | [ "site_id_1" => true ] |
6 | 0.52 ms | getItem() | [ "document_properties_211" => true ] |
7 | 0.60 ms | getItem() | [ "document_2" => true ] |
8 | 4.54 ms | getItem() | [ "nav_b6f53f71b2c8ff483bd07d3d609e6234" => true ] |
9 | 0.61 ms | getItem() | [ "asset_99999" => true ] |
10 | 0.75 ms | getItem() | [ "asset_100551" => true ] |
11 | 4.06 ms | getItem() | [ "nav_b6f53f71b2c8ff483bd07d3d609e6234" => true ] |
12 | 0.52 ms | getItem() | [ "document_4" => true ] |
13 | 0.52 ms | getItem() | [ "document_properties_4" => true ] |
14 | 0.66 ms | getItem() | [ "document_25" => true ] |
15 | 0.47 ms | getItem() | [ "document_28" => true ] |
16 | 0.52 ms | getItem() | [ "document_150" => true ] |
17 | 0.52 ms | getItem() | [ "document_32" => true ] |
18 | 0.48 ms | getItem() | [ "document_66" => true ] |
19 | 0.46 ms | getItem() | [ "document_153" => true ] |
20 | 0.42 ms | getItem() | [ "document_263" => true ] |
21 | 0.41 ms | getItem() | [ "document_265" => true ] |
22 | 0.50 ms | getItem() | [ "document_properties_25" => true ] |
23 | 0.54 ms | getItem() | [ "document_properties_28" => true ] |
24 | 0.53 ms | getItem() | [ "document_properties_150" => true ] |
25 | 0.55 ms | getItem() | [ "document_properties_32" => true ] |
26 | 0.57 ms | getItem() | [ "document_properties_66" => true ] |
27 | 0.53 ms | getItem() | [ "document_properties_153" => true ] |
28 | 0.51 ms | getItem() | [ "document_properties_263" => true ] |
29 | 0.52 ms | getItem() | [ "document_properties_265" => true ] |
30 | 0.41 ms | getItem() | [ "document_37" => true ] |
31 | 0.55 ms | getItem() | [ "document_38" => true ] |
32 | 0.50 ms | getItem() | [ "document_39" => true ] |
33 | 0.50 ms | getItem() | [ "document_41" => true ] |
34 | 0.56 ms | getItem() | [ "document_104" => true ] |
35 | 0.65 ms | getItem() | [ "document_properties_37" => true ] |
36 | 0.66 ms | getItem() | [ "document_properties_38" => true ] |
37 | 0.61 ms | getItem() | [ "document_properties_39" => true ] |
38 | 0.59 ms | getItem() | [ "document_properties_41" => true ] |
39 | 0.61 ms | getItem() | [ "document_properties_104" => true ] |
40 | 0.66 ms | getItem() | [ "document_42" => true ] |
41 | 0.55 ms | getItem() | [ "document_43" => true ] |
42 | 0.49 ms | getItem() | [ "document_44" => true ] |
43 | 0.60 ms | getItem() | [ "document_properties_42" => true ] |
44 | 0.66 ms | getItem() | [ "document_properties_43" => true ] |
45 | 0.58 ms | getItem() | [ "document_properties_44" => true ] |
46 | 0.42 ms | getItem() | [ "document_18" => true ] |
47 | 0.68 ms | getItem() | [ "document_19" => true ] |
48 | 0.45 ms | getItem() | [ "document_22" => true ] |
49 | 0.49 ms | getItem() | [ "document_20" => true ] |
50 | 1.41 ms | getItem() | [ "document_90" => true ] |
51 | 0.42 ms | getItem() | [ "document_24" => true ] |
52 | 0.42 ms | getItem() | [ "document_281" => true ] |
53 | 0.62 ms | getItem() | [ "document_properties_18" => true ] |
54 | 0.51 ms | getItem() | [ "document_properties_19" => true ] |
55 | 0.58 ms | getItem() | [ "document_properties_22" => true ] |
56 | 0.49 ms | getItem() | [ "document_properties_20" => true ] |
57 | 0.52 ms | getItem() | [ "document_properties_90" => true ] |
58 | 0.54 ms | getItem() | [ "document_properties_24" => true ] |
59 | 0.55 ms | getItem() | [ "document_properties_281" => true ] |
60 | 0.43 ms | getItem() | [ "document_67" => true ] |
61 | 0.46 ms | getItem() | [ "document_47" => true ] |
62 | 0.43 ms | getItem() | [ "document_48" => true ] |
63 | 0.52 ms | getItem() | [ "document_properties_67" => true ] |
64 | 0.52 ms | getItem() | [ "document_properties_47" => true ] |
65 | 0.53 ms | getItem() | [ "document_properties_48" => true ] |
66 | 0.41 ms | getItem() | [ "document_154" => true ] |
67 | 0.44 ms | getItem() | [ "document_203" => true ] |
68 | 0.42 ms | getItem() | [ "document_271" => true ] |
69 | 0.58 ms | getItem() | [ "document_properties_154" => true ] |
70 | 0.58 ms | getItem() | [ "document_properties_203" => true ] |
71 | 0.63 ms | getItem() | [ "document_properties_271" => true ] |
72 | 0.47 ms | getItem() | [ "document_49" => true ] |
73 | 0.44 ms | getItem() | [ "document_50" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |